www.guhsd.net Algebra 1 Algebra 2 Grossmont Union High School District (619) 644-8000
| requires QuickTime 5+ |
||
| A
note about the videos... Reuben Villar with Catherine Kuznitz (used with permission) Correlated here to Heath Algebra 2 An Integrated Approach, Larson, Kanold, Stiff Chapter and section numbers used in the videos may not agree with the Heath text. |
QuickTime
video
(broadband recommended) |
PowerPoint
|
| Chapter 1 | ||
| 1.3 - Solving Equations using two or more transformations | ||
| 1.5 - Literal Equations and Formulas | ||
| 1.6 - Solving Linear Inequalities | ||
| 1.7 - Absolute Value and Inequalities | ||
| Chapter 2 | ||
| 2.6 Graphing Calculator Exercise: Solving Equations | ||
| Chapter 3 | ||
| 3.1 Solving Linear Systems by Graphing | ||
| 3.2 Solving Systems by Substitution | ||
| 3.2 Solving Systems by Linear Combination | ||
| 3.3 - Problem Solving | ||
| 3.4 Solving Ssystems of Linear Inequalities | ||
| 3.6 Systems of Linear Equations in 3 variables | ||
| Chapter 4 | ||
| 4.1 Exploring Data: Matrix Operations | ||
| 4.2 Matrix Multiplication | ||
| 4.3 - Determinants | ||
| 4.4 Identity and Inverse Matrices | ||
| 4.5 - Solving Systems using Inverse Matrices | ||
| 4.6 Solving Systems using Augmented Matrices | ||
| 4.7 Solving Systems using Cramer's Rule | ||
| Graphing Calculator Exercise: Chapter 4 | ||
| Chapter 5 |
|
|
| 5.1 - Solving Quadratic Equations | ||
| 5.2 Graphs of Quadratic Equations | ||
| 5.2 Graphing Calculator Exercise 29 :Parabolas | ||
| 5.3 Completing the Square | ||
| 5.4 The Quadratic Formula | ||
| 5.4 Problem Solving using the Discriminant | ||
| 5.5 - Complex Numbers | ||
| 5.6 - Solving Quadratic Equations | ||
| 5.7 Graphing Calculator Exercise: Solving Inequalities | ||
| Graphing Calculator Exercise: Nature of the Roots | ||
| Chapter 6 | ||
| 6.1 Functions and Relations | ||
| 6.2 Function Operations | ||
| 6.3 Inverse Functions | ||
| Chapter 7 | ||
| 7.1 Properties of Exponents | ||
| 7.2 Compound Interest / Exponential Growth | ||
| 7.3 nth Roots and Rational Exponents | ||
| 7.4 Properties of Roots of Real Numbers | ||
| 7.5 Solving Radical Equations | ||
| 7.6 Graphing Square Root and Cube Root Functions | ||
| 7.6 Graphing Calculator Activity 14: Graphing Exponential Functions | ||
| Time Value of Money Project | ||
| Time Value of Money Project: Part B - Buying a Car | ||
| Chapter 8 | ||
| 8.1 - Exponential Functions | ||
| 8.2 - Logarithmic Functions | ||
| 8.3 - Properties of Logarithms | ||
| 8.4 - Natural Bases | ||
| 8.5 - Natural Logarithms | ||
| 8.6 - Solving Exponential Equations | ||
| Chapter 9 | ||
| 9.1 Operations with Polynomials | ||
| 9.2 Graphs of Polynomial Functions | ||
| 9.3 Factoring Polynomials and Solving Polynomial Equations | ||
| 9.4 Polynomial Division, Factors and Remainders | ||
| 9.5 Finding Rational Zeros | ||
| 9.6 Zeros, Factors and Solutions | ||
| Graphing Calculator Exercise: Activity 20 | ||
| Chapter 10 | ||
| 10.1 - Graphs of Rational Functions | ||
| 10.2 - inverse / Joint Variation | ||
| 10.3 - Multiplication and Division in Rational Equations | ||
| 10.4 - Solving Rational Equations | ||
| 10.5 - Addition and Subtraction of Complex Fractions | ||
| Chapter 11 | ||
| 11.1 - Parabolas | ||
| 11.2 - Circles | ||
| 11.3 - Ellipses | ||
| 11.4 - Hyperbolas | ||
| 11.5 - Translations of Conics | ||
| 11.6 - Classifying Conics | ||
| Chapter 12 | ||
| 12.1 - Sequences and Series | ||
| 12.1a - Sequences and Series (cont'd) | ||
| 12.2 - Arithmetic Sequences and Series | ||
| 12.3 - Geometric Sequences and Series | ||
| 12.4 - Infinite Geometric Series | ||
| 12.5 - The Binomial Theorem | ||
| Chapter 13 | ||
| 13.1 Right Triangle Trigonometry | ||
| 13.2 Angles and Radian Measure | ||
| 13.3 Evaluating Trigonometric Functions | ||
| The Unit Circle | ||
| Chapter 15 | ||
| 15.1 Probability | ||
| 15.2 Permutations | ||
| 15.3 Combinations | ||
Reuben Villar is a mathematics instructor at Steele Canyon High School in the Grossmont Union High School District. A graduate of the U.S. Naval Academy, Mr Villar also holds an MA in education from SDSU.He began teaching in the Grossmont district in1995.
"We use the videos in addition to daily direct instruction. This allows students another means of learning or reviewing the content. It also allows students who miss class or are motivated to move ahead the opportunity to view a lecture, or a struggling student to view the material in advance of the classroom lecture."
Catherine Kuznitz
is an SDSU grad who teaches mathematics at Steele Canyon High School. She is
also an adjunct faculty member at Grossmont College where she teaches statistics.
The video files were originally edited and compressed for CD playbackusing Aplle's iMovie. As the orginal footage was no longer available, they were recompressed for the web and suffer some of unavoidable quality loss. Teachers wishing to post videos online should review guidelines on preparing instuctional video for the web or contact Mike Johnson at I&TS (619) 644-8252
www.guhsd.net Algebra 1 Algebra 2